|  | CodeDonut | | 4 | 286 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
| |
|  | KeKun | | 4 | 206 |
|  | Xenosagaz | | 6 | 349 |
|  | Urumizawa | | 3 | 153 |
|  | Caolan | | 3 | 158 |
|  | Maylstrix | | 4 | 433 |
|  | Hlev | | 14 | 319 |
|  | Derkahead | | 38 | 1,379 |
| | CyberDemonz101 | - | - | - |
|  | Wizard | | 2 | 272 |
|  | KenseixHisagi69 | | 9 | 693 |
|  | daru-sh |
October 10, 2014
by Des | 1 | 67 |
|  | NovelReader | | 4 | 189 |
|  | FaHNoMeNaL | | 35 | 823 |
|  | DestroyingAngel | | 6 | 190 |
|  | Misso5 | | 12 | 303 |
|  | DaWaifuMaster | | 1 | 157 |
|  | GhostHunterz | | 3 | 229 |
|  | ArmyJuan | | 17 | 597 |
|  | zuv | | 19 | 844 |
|  | SixSigma | | 13 | 482 |