|  | Wizard | | 1 | 931 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | CodeDonut | | 4 | 286 |
| |
|  | Terror | | 92 | 2,234 |
|  | Dark_WereWolf | | 12 | 524 |
|  | TheCracker | | 0 | 228 |
|  | jejeboy1 | | 5 | 660 |
|  | MagiaErebea |
April 2, 2012
by Dub | 1 | 355 |
|  | Bookbat98 | | 1 | 577 |
| | zalozet | - | - | - |
|  | Oblivion0117 | | 1 | 1,113 |
|  | Lord_Zeref |
October 22, 2012
by Dub | 3 | 357 |
|  | XYaminoShadowX | | 17 | 694 |
|  | Xapper | | 17 | 1,067 |
|  | Cognation | | 1 | 540 |
|  | Cognation | | 1 | 429 |
|  | yume33 |
September 12, 2013
by Ofzen | 16 | 888 |
|  | ewinder | | 8 | 393 |
|  | victorykid | | 6 | 368 |
|  | Josanity | | 2 | 222 |
|  | Kaitokido | | 16 | 687 |
|  | catperson55 | | 3 | 568 |
|  | reynoldszac | | 63 | 2,808 |