|  | Wizard | | 1 | 931 |
|  | Wizard | | 1 | 1,185 |
| | lool123 | - | - | - |
|  | CodeDonut | | 4 | 286 |
| |
|  | Cognation | | 1 | 429 |
|  | Cognation | | 1 | 540 |
|  | Wizard | | 4 | 815 |
|  | akabahayato | | 1 | 469 |
|  | LOF |
November 4, 2010
by LOF | 2 | 749 |
|  | Bookbat98 | | 1 | 577 |
|  | kalitbartman | | 1 | 569 |
|  | Shine | | 10 | 957 |
|  | GaMa | | 4 | 534 |
|  | TheFashioncore | | 3 | 698 |
|  | rspp2274 | | 2 | 1,337 |
|  | TheFashioncore | | 2 | 421 |
|  | GaMa | | 10 | 1,005 |
|  | Moeps | | 21 | 1,448 |
|  | GaMa | | 23 | 1,097 |
|  | mandabatz | | 9 | 573 |
|  | Vermilion | | 14 | 836 |
|  | lool123 | | 8 | 533 |
|  | TheFashioncore | | 4 | 536 |
|  | armando92796 |
January 31, 2011
by zyxw | 24 | 1,743 |