|  | CodeDonut | | 4 | 286 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
| |
|  | Mythic116878 | | 12 | 929 |
|  | Dark_WereWolf | | 12 | 524 |
|  | Raios | | 12 | 513 |
|  | kurisu95th | | 12 | 519 |
|  | IckyVampz | | 11 | 641 |
|  | KIKO4LIFE | | 11 | 497 |
|  | Haku | | 11 | 749 |
|  | kage22111 | | 11 | 853 |
|  | aznjinx | | 11 | 1,864 |
|  | shebakun | | 11 | 800 |
|  | AliceNingen | | 11 | 794 |
|  | Weresheep | | 11 | 499 |
|  | Thunder1101 | | 11 | 289 |
|  | DUTTAABHI91 | | 11 | 290 |
|  | FinnTheHero | | 11 | 555 |
|  | RobZombie21 | | 11 | 690 |
|  | Shine | | 10 | 957 |
|  | Rohb | | 10 | 588 |
|  | Fullmetalrider | | 10 | 467 |
|  | TKOP |
June 17, 2014
by TKOP | 10 | 341 |