| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
|  | CodeDonut | | 4 | 286 |
| |
|  | Urumizawa | | 3 | 153 |
|  | Hlev | | 14 | 319 |
|  | Maylstrix | | 4 | 433 |
|  | zuv | | 19 | 844 |
| | TheEternalChild | - | - | - |
|  | DaWaifuMaster | | 4 | 189 |
|  | hibiki6 | | 13 | 251 |
|  | BatteryBrain | | 39 | 1,782 |
| | Misso5 | - | - | - |
|  | RobZombie21 | | 11 | 690 |
|  | RobZombie21 | | 14 | 310 |
|  | Xenosagaz | | 6 | 349 |
|  | Caolan | | 3 | 158 |
|  | KenseixHisagi69 | | 9 | 693 |
|  | GhostHunterz | | 3 | 229 |
|  | ArmyJuan | | 17 | 597 |
|  | daru-sh |
October 10, 2014
by Des | 1 | 67 |
|  | Derkahead | | 38 | 1,379 |
|  | Wizard | | 2 | 272 |
| | CyberDemonz101 | - | - | - |