| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
|  | CodeDonut | | 4 | 286 |
| |
|  | AkiraNasuki | | 41 | 1,216 |
|  | Playstation | | 6 | 201 |
|  | Raoku | | 8 | 215 |
|  | Des | | 5 | 213 |
|  | BatteryBrain | | 16 | 704 |
|  | Ovyda |
November 27, 2013
by Ofzen | 14 | 539 |
|  | DUTTAABHI91 | | 3 | 173 |
|  | westipole | | 113 | 4,582 |
|  | blackgate99 |
December 15, 2013
by Argro | 2 | 418 |
|  | ArchidFox | | 31 | 1,196 |
|  | KirbyKilling | | 0 | 65 |
|  | ArchidFox | | 9 | 271 |
|  | ArchidFox | | 0 | 88 |
|  | KeKun | | 4 | 206 |
|  | asch |
September 8, 2014
by asch | 37 | 1,244 |
|  | HoumiSakuya |
September 11, 2014
by Ofzen | 3 | 213 |
|  | chaosking | | 3 | 225 |
|  | OhimeKowai | | 5 | 359 |
|  | SixSigma | | 13 | 482 |
| | yamcee | - | - | - |