| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
|  | CodeDonut | | 4 | 286 |
| |
|  | AlphaX | | 5 | 298 |
|  | BTBenjammin1444 | | 5 | 352 |
|  | DawnTheGhost | | 5 | 265 |
|  | Calamity | | 5 | 685 |
|  | Sickeness | | 5 | 438 |
|  | Fr34kstyl3r | | 5 | 295 |
|  | yerokey | | 5 | 227 |
|  | DawnTheGhost | | 5 | 357 |
|  | jeimebrean | | 5 | 585 |
|  | jejeboy1 | | 5 | 660 |
|  | roxas | | 5 | 541 |
|  | Metsorini | | 5 | 556 |
|  | link31100 | | 5 | 648 |
|  | reckoner27 |
January 18, 2013
by LordK | 5 | 248 |
|  | Juntao619 | | 5 | 388 |
|  | nekogami | | 5 | 330 |
|  | shiranui51 | | 5 | 883 |
|  | SugarDumplin | | 5 | 224 |
|  | Happiness | | 5 | 225 |
| | TheEternalChild | - | - | - |