|  | Wizard | | 1 | 931 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | CodeDonut | | 4 | 286 |
| |
|  | Skipper | | 2 | 399 |
|  | angelbeats | | 3 | 254 |
|  | Combustion | | 3 | 256 |
|  | Kawaii18 | | 3 | 404 |
|  | IamJames6606 | | 7 | 356 |
|  | anime_slayer | | 3 | 547 |
|  | michaelfox |
February 25, 2014
by Ofzen | 1 | 505 |
|  | yamcee | | 14 | 429 |
|  | shebakun | | 20 | 1,513 |
|  | zerkeros | | 2 | 89 |
|  | Dioze | | 2 | 688 |
|  | Doomoo |
March 20, 2014
by TDN | 1 | 167 |
|  | Haku | | 11 | 749 |
|  | lool123 | | 2 | 253 |
|  | forgotmybullets | | 9 | 558 |
|  | Iktome | | 3 | 166 |
|  | sDX | | 9 | 493 |
|  | MaverickRevolver |
September 21, 2013
by Apcar | 103 | 3,172 |
|  | Varekai | | 15 | 589 |
|  | Mythic116878 | | 12 | 929 |