|  | CodeDonut | | 4 | 286 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
| |
|  | Nyanner | | 7 | 428 |
|  | NyanNyanPyui | | 6 | 453 |
|  | NyanNyanPyui | | 3 | 268 |
|  | OBaka | | 8 | 353 |
|  | Oblivion0117 | | 1 | 1,113 |
|  | Oblivion0117 | | 1 | 477 |
|  | Oblivion0117 | | 3 | 345 |
|  | Oblivion0117 |
December 28, 2013
by Prii | 1 | 176 |
|  | ogkurx | | 34 | 1,235 |
|  | OhimeKowai | | 5 | 359 |
|  | Orphen | | 9 | 280 |
|  | Ovyda |
November 27, 2013
by Ofzen | 14 | 539 |
|  | Papasquee | | 19 | 3,865 |
|  | paulkim12345 | | 0 | 382 |
|  | PBDarkraptor | | 4 | 448 |
|  | Phalmark | | 1 | 610 |
|  | piggalicious | | 1 | 166 |
|  | Playstation | | 6 | 201 |
|  | Pride | | 1 | 267 |
|  | psionx | | 13 | 576 |