|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
|  | CodeDonut | | 4 | 286 |
| | lool123 | - | - | - |
| |
|  | mrozner00 | | 2 | 354 |
|  | OBaka | | 8 | 353 |
|  | BTBenjammin1444 | | 5 | 352 |
|  | Xenosagaz | | 6 | 349 |
|  | KirbyKilling | | 4 | 348 |
|  | igorsu | | 0 | 347 |
|  | highwizardz | | 5 | 347 |
|  | TheCracker | | 0 | 346 |
|  | Oblivion0117 | | 3 | 345 |
|  | TOMPPIX | | 9 | 343 |
|  | yinfonn | | 4 | 341 |
|  | TKOP |
June 17, 2014
by TKOP | 10 | 341 |
|  | KitsuneKageKun | | 3 | 335 |
|  | J_K_R | | 9 | 335 |
|  | steven345348 | | 1 | 334 |
|  | kurisu95th | | 1 | 334 |
|  | xGuiltyx | | 4 | 332 |
|  | TheVictor | | 2 | 332 |
|  | CoolkidJ | | 2 | 332 |
|  | XvoltaireX | | 1 | 330 |