|  | Wizard | | 1 | 931 |
|  | Wizard | | 1 | 1,185 |
| | lool123 | - | - | - |
|  | CodeDonut | | 4 | 286 |
| |
|  | DUTTAABHI91 | | 3 | 173 |
|  | westipole | | 113 | 4,582 |
|  | Raoku | | 8 | 215 |
|  | boarbaque | | 49 | 1,509 |
|  | blackgate99 |
December 15, 2013
by Argro | 2 | 418 |
|  | ogkurx | | 34 | 1,235 |
|  | KirbyKilling | | 0 | 65 |
|  | ArchidFox | | 31 | 1,196 |
|  | ArchidFox | | 9 | 271 |
|  | FinnTheHero | | 11 | 555 |
|  | Josanity | | 2 | 222 |
|  | Oblivion0117 |
December 28, 2013
by Prii | 1 | 176 |
|  | LizHollow | | 2 | 211 |
|  | Gastroboom | | 13 | 1,216 |
|  | HeartSeed | | 8 | 558 |
|  | FaHNoMeNaL | | 8 | 272 |
|  | J_K_R | | 9 | 335 |
|  | j77k | | 3 | 206 |
|  | Des | | 12 | 677 |
|  | Xapper | | 17 | 1,067 |