|  | CodeDonut | | 4 | 286 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
| |
|  | AnimeLover123 | | 2 | 468 |
|  | TrollJelly | | 2 | 977 |
|  | narumi | | 2 | 644 |
|  | jejeboy1 |
March 4, 2012
by Dub | 2 | 506 |
|  | Yourpancakemix | | 2 | 454 |
|  | Skipper | | 2 | 399 |
|  | umcookies | | 2 | 396 |
|  | Metsorini | | 2 | 356 |
|  | jhondoe | | 2 | 161 |
|  | Mythic116878 | | 2 | 174 |
|  | boarbaque |
September 6, 2013
by Ofzen | 2 | 180 |
|  | blackgate99 |
December 15, 2013
by Argro | 2 | 418 |
|  | Josanity | | 2 | 222 |
|  | LizHollow | | 2 | 211 |
|  | kalitbartman | | 1 | 569 |
|  | BROTO | | 1 | 312 |
|  | MagiaErebea |
April 2, 2012
by Dub | 1 | 355 |
|  | Refdow |
November 2, 2012
by LordK | 1 | 555 |
|  | DUTTAABHI91 | | 1 | 151 |
|  | Misso5 | | 1 | 114 |