|  | Wizard | | 1 | 1,185 |
|  | Wizard | | 1 | 931 |
|  | CodeDonut | | 4 | 286 |
| | lool123 | - | - | - |
| |
|  | frostyoda | | 7 | 257 |
|  | Combustion | | 3 | 256 |
|  | jhondoe | | 4 | 256 |
|  | Ulquiorraunlimited | | 3 | 255 |
|  | angelbeats | | 3 | 254 |
|  | lool123 | | 2 | 253 |
|  | zak83 | | 4 | 253 |
|  | hibiki6 | | 13 | 251 |
|  | nightdevil16 | | 5 | 248 |
|  | reckoner27 |
January 18, 2013
by LordK | 5 | 248 |
|  | Lelouch_Vi_Britannia | | 5 | 248 |
|  | Ghythybhy | | 10 | 248 |
|  | Wynter | | 3 | 245 |
|  | Lilandriss | | 4 | 244 |
|  | Envy_theJealous | | 1 | 244 |
|  | Leprechaun99 | | 7 | 243 |
|  | ZhiHeng | | 8 | 241 |
|  | fasha |
January 30, 2013
by fasha | 0 | 241 |
|  | JoshB2084 | | 2 | 239 |
|  | TheSoap | | 1 | 238 |