|  | Wizard | | 1 | 931 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 1,185 |
|  | CodeDonut | | 4 | 286 |
| |
|  | verduzgene | | 7 | 531 |
|  | TheBioTamer |
March 30, 2014
by TDN | 13 | 2,200 |
|  | lostworld_arc | | 9 | 439 |
|  | aznjinx | | 11 | 1,864 |
|  | MrUzumaki96 | | 31 | 1,817 |
|  | HoumiSakuya |
September 11, 2014
by Ofzen | 3 | 213 |
|  | IxCHIEFxI | | 1 | 435 |
|  | westipole | | 113 | 4,582 |
|  | chocoboking | | 77 | 4,517 |
|  | BatteryBrain | | 39 | 1,782 |
|  | StormCloud | | 4 | 411 |
|  | Vermilion | | 6 | 1,160 |
|  | Derkahead | | 38 | 1,379 |
|  | kloaf11 | | 6 | 391 |
|  | RobZombie21 | | 14 | 310 |
|  | Mashiro123 |
December 9, 2012
by fasha | 7 | 681 |
|  | Ghythybhy | | 18 | 1,260 |
|  | J_K_R | | 9 | 335 |
|  | Werewolverine4 | | 15 | 874 |
|  | mimic12 | | 5 | 471 |