|  | CodeDonut | | 4 | 286 |
|  | Wizard | | 1 | 1,185 |
| | lool123 | - | - | - |
|  | Wizard | | 1 | 931 |
| |
|  | iamdisturbed666 | | 6 | 318 |
|  | MagiaErebea | | 4 | 680 |
|  | sj12sj | | 1 | 674 |
|  | HammersFan10 | | 4 | 755 |
|  | silent_giant | | 19 | 1,839 |
|  | BlackGetsuga | | 9 | 640 |
|  | MC_remix | | 29 | 1,283 |
|  | TrollJelly | | 17 | 657 |
|  | SugarDumplin | | 27 | 1,487 |
|  | narumi | | 2 | 644 |
|  | catperson55 | | 4 | 703 |
|  | armando92796 |
January 31, 2011
by zyxw | 24 | 1,743 |
|  | leeboonkang | | 1 | 177 |
|  | AlphaX | | 5 | 298 |
|  | Coffee-Lover-Forever |
October 18, 2013
by Ofzen | 10 | 479 |
|  | Shine | | 10 | 957 |
|  | Shine | | 22 | 1,219 |
|  | psionx | | 13 | 576 |
|  | DawnTheGhost | | 10 | 690 |
|  | ShizZLe_xD | | 12 | 687 |