| | lool123 | - | - | - |
|  | CodeDonut | | 4 | 286 |
|  | Wizard | | 1 | 931 |
|  | Wizard | | 1 | 1,185 |
| |
|  | chuankai5 | | 2 | 319 |
|  | metazoxan | | 5 | 322 |
|  | boarbaque |
June 29, 2013
by Nano | 13 | 325 |
|  | XvoltaireX | | 1 | 330 |
|  | abood102 | | 2 | 330 |
|  | nekogami | | 5 | 330 |
|  | xGuiltyx | | 4 | 332 |
|  | TheVictor | | 2 | 332 |
|  | CoolkidJ | | 2 | 332 |
|  | steven345348 | | 1 | 334 |
|  | kurisu95th | | 1 | 334 |
|  | KitsuneKageKun | | 3 | 335 |
|  | J_K_R | | 9 | 335 |
|  | yinfonn | | 4 | 341 |
|  | TKOP |
June 17, 2014
by TKOP | 10 | 341 |
|  | TOMPPIX | | 9 | 343 |
|  | Oblivion0117 | | 3 | 345 |
|  | TheCracker | | 0 | 346 |
|  | igorsu | | 0 | 347 |
|  | highwizardz | | 5 | 347 |