|  | PikminExpert | | 32 | 745 |
|  | PikminExpert | | 119 | 2,573 |
|  | PikminExpert | | 16 | 418 |
|  | PikminExpert | | 132 | 3,128 |
|  | Pradyrk | | 29 | 406 |
|  | Pradyrk | | 34 | 859 |
|  | Pradyrk | | 100 | 1,501 |
|  | Pradyrk | | 72 | 1,243 |
|  | Pradyrk | | 65 | 1,066 |
|  | Pradyrk | | 46 | 942 |
|  | Pradyrk | | 40 | 792 |
|  | psionx | | 127 | 3,030 |
|  | psionx | | 12 | 374 |
|  | Psylight | | 73 | 1,588 |
|  | Psylight |
March 2, 2013
by 1919 | 67 | 1,768 |
|  | Psylight | | 28 | 1,139 |
|  | RA272Nirvash | | 3 | 362 |
|  | RadiantStarr123 | | 24 | 489 |
|  | RadioActivePH | | 111 | 5,177 |
|  | RadioProtector | | 60 | 1,112 |