|  | rspp2274 | | 26 | 635 |
|  | Akhil | | 121 | 2,236 |
|  | reed | | 366 | 9,056 |
|  | Ashiya | | 81 | 2,314 |
|  | kage22111 | | 254 | 10,447 |
|  | dtk | | 24 | 793 |
|  | FinnTheHero | | 25 | 441 |
|  | Shine | | 71 | 1,950 |
|  | LunAFeiyT | | 36 | 1,007 |
|  | Coffee-Lover-Forever | | 24 | 662 |
|  | LunAFeiyT | | 14 | 388 |
|  | InfernoParadox | | 14 | 492 |
|  | fasha | | 11 | 557 |
|  | Blackchaosvortex | | 72 | 1,670 |
|  | SkipperSkips | | 157 | 1,854 |
|  | psionx | | 127 | 3,030 |
|  | Druidic_Deity | | 0 | 119 |
|  | AntiVi | | 14 | 417 |
|  | redwing1964 | | 57 | 1,362 |
|  | STOIC |
February 19, 2013
by SHUN | 69 | 1,990 |