|  | CodeDonut | | 96 | 2,026 |
|  | xVV | | 95 | 1,850 |
|  | Shunraiki | | 95 | 2,084 |
|  | junemisu | | 94 | 2,700 |
|  | Nipah4ever | | 94 | 1,270 |
|  | Bluestar6000 | | 93 | 3,118 |
|  | Ovyda | | 93 | 1,923 |
|  | Crazy_Cofee_Cat | | 93 | 2,071 |
|  | Godless | | 92 | 2,001 |
|  | Momoka | | 92 | 2,829 |
|  | KzBrEaKeR | | 91 | 1,935 |
|  | Rosalina | | 91 | 1,601 |
|  | dtk | | 91 | 2,636 |
|  | Issei44 | | 90 | 1,624 |
|  | JaggerKun | | 90 | 2,146 |
|  | k7of |
January 8, 2014
by j77k | 88 | 2,148 |
|  | kskelts | | 88 | 3,143 |
|  | kage22111 | | 87 | 3,040 |
|  | China | | 86 | 1,504 |
|  | yaya32498 | | 85 | 2,908 |