|  | Issei44 | | 75 | 1,469 |
|  | Ace95 | | 99 | 2,109 |
|  | Blackchaosvortex | | 42 | 802 |
|  | Zerio | | 27 | 681 |
|  | HysteriaSavant | | 77 | 2,101 |
|  | fishystar |
January 24, 2012
by Shine | 195 | 5,605 |
|  | DelteusThe73rd | | 14 | 287 |
|  | TheVictor | | 58 | 1,227 |
|  | jcoc611 | | 46 | 1,126 |
|  | chuankai5 | | 109 | 2,611 |
|  | Shunraiki | | 95 | 2,084 |
|  | Des | | 23 | 702 |
|  | Cerial | | 49 | 1,281 |
|  | China | | 86 | 1,504 |
|  | Issei44 | | 126 | 2,850 |
|  | China |
September 12, 2012
by dtk | 18 | 510 |
|  | REVELATiON | | 72 | 2,061 |
|  | KitsuneKageKun |
May 28, 2012
by Anvy | 132 | 3,303 |
|  | RapidSnake | | 53 | 1,378 |
|  | chuankai5 | | 22 | 595 |